Usage Statistics for taekema.info

Summary Period: August 2010
Generated 01-Sep-2010 02:27 WST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2010
Total Hits 16537
Total Files 14766
Total Pages 8029
Total Visits 3618
Total kB Files 183796
Total kB In 0
Total kB Out 0
Total Unique Sites 972
Total Unique URLs 110
. Avg Max
Hits per Hour 22 243
Hits per Day 533 883
Files per Day 476 742
Pages per Day 259 416
Visits per Day 116 167
kB Files per Day 5929 10611
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14766
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 302 - Found 292
Code 304 - Not Modified 441
Code 403 - Forbidden 14
Code 404 - Not Found 1009

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 439 2.65% 420 2.84% 200 2.49% 102 2.82% 48 4.94% 4965 2.70% 0 0.00% 0 0.00%
2 505 3.05% 468 3.17% 248 3.09% 89 2.46% 47 4.84% 5380 2.93% 0 0.00% 0 0.00%
3 387 2.34% 363 2.46% 257 3.20% 120 3.32% 53 5.45% 5153 2.80% 0 0.00% 0 0.00%
4 650 3.93% 608 4.12% 319 3.97% 133 3.68% 47 4.84% 7860 4.28% 0 0.00% 0 0.00%
5 505 3.05% 469 3.18% 354 4.41% 131 3.62% 56 5.76% 7265 3.95% 0 0.00% 0 0.00%
6 883 5.34% 725 4.91% 416 5.18% 142 3.92% 82 8.44% 9827 5.35% 0 0.00% 0 0.00%
7 785 4.75% 633 4.29% 386 4.81% 132 3.65% 64 6.58% 10611 5.77% 0 0.00% 0 0.00%
8 815 4.93% 742 5.03% 396 4.93% 114 3.15% 50 5.14% 8813 4.80% 0 0.00% 0 0.00%
9 559 3.38% 515 3.49% 262 3.26% 117 3.23% 58 5.97% 6271 3.41% 0 0.00% 0 0.00%
10 335 2.03% 307 2.08% 207 2.58% 127 3.51% 55 5.66% 3952 2.15% 0 0.00% 0 0.00%
11 539 3.26% 513 3.47% 225 2.80% 122 3.37% 71 7.30% 5782 3.15% 0 0.00% 0 0.00%
12 479 2.90% 423 2.86% 327 4.07% 138 3.81% 62 6.38% 6312 3.43% 0 0.00% 0 0.00%
13 684 4.14% 539 3.65% 386 4.81% 167 4.62% 79 8.13% 7796 4.24% 0 0.00% 0 0.00%
14 509 3.08% 415 2.81% 310 3.86% 144 3.98% 55 5.66% 6003 3.27% 0 0.00% 0 0.00%
15 578 3.50% 504 3.41% 316 3.94% 128 3.54% 67 6.89% 6741 3.67% 0 0.00% 0 0.00%
16 394 2.38% 347 2.35% 240 2.99% 133 3.68% 50 5.14% 4907 2.67% 0 0.00% 0 0.00%
17 587 3.55% 463 3.14% 199 2.48% 110 3.04% 73 7.51% 4999 2.72% 0 0.00% 0 0.00%
18 394 2.38% 369 2.50% 212 2.64% 116 3.21% 47 4.84% 4558 2.48% 0 0.00% 0 0.00%
19 635 3.84% 566 3.83% 302 3.76% 137 3.79% 72 7.41% 6471 3.52% 0 0.00% 0 0.00%
20 372 2.25% 355 2.40% 181 2.25% 103 2.85% 51 5.25% 4292 2.33% 0 0.00% 0 0.00%
21 454 2.75% 424 2.87% 171 2.13% 97 2.68% 53 5.45% 4677 2.54% 0 0.00% 0 0.00%
22 505 3.05% 459 3.11% 181 2.25% 103 2.85% 59 6.07% 5070 2.76% 0 0.00% 0 0.00%
23 373 2.26% 352 2.38% 147 1.83% 85 2.35% 46 4.73% 3525 1.92% 0 0.00% 0 0.00%
24 378 2.29% 339 2.30% 192 2.39% 114 3.15% 68 7.00% 4235 2.30% 0 0.00% 0 0.00%
25 339 2.05% 316 2.14% 199 2.48% 109 3.01% 67 6.89% 4415 2.40% 0 0.00% 0 0.00%
26 769 4.65% 713 4.83% 326 4.06% 105 2.90% 44 4.53% 7979 4.34% 0 0.00% 0 0.00%
27 511 3.09% 458 3.10% 256 3.19% 95 2.63% 38 3.91% 5391 2.93% 0 0.00% 0 0.00%
28 458 2.77% 438 2.97% 158 1.97% 106 2.93% 47 4.84% 4753 2.59% 0 0.00% 0 0.00%
29 681 4.12% 563 3.81% 249 3.10% 117 3.23% 49 5.04% 5791 3.15% 0 0.00% 0 0.00%
30 541 3.27% 500 3.39% 221 2.75% 98 2.71% 42 4.32% 5248 2.86% 0 0.00% 0 0.00%
31 494 2.99% 460 3.12% 186 2.32% 97 2.68% 54 5.56% 4754 2.59% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 637 3.85% 19 590 4.00% 10 321 4.00% 250 7764 4.22% 0 0 0.00% 0 0 0.00%
1 22 710 4.29% 20 622 4.21% 12 382 4.76% 280 8683 4.72% 0 0 0.00% 0 0 0.00%
2 17 549 3.32% 14 461 3.12% 8 278 3.46% 187 5800 3.16% 0 0 0.00% 0 0 0.00%
3 15 492 2.98% 14 455 3.08% 10 318 3.96% 202 6248 3.40% 0 0 0.00% 0 0 0.00%
4 16 511 3.09% 15 474 3.21% 8 276 3.44% 225 6962 3.79% 0 0 0.00% 0 0 0.00%
5 24 764 4.62% 22 683 4.63% 11 351 4.37% 250 7739 4.21% 0 0 0.00% 0 0 0.00%
6 29 918 5.55% 24 765 5.18% 12 400 4.98% 269 8350 4.54% 0 0 0.00% 0 0 0.00%
7 25 788 4.77% 20 620 4.20% 12 372 4.63% 263 8138 4.43% 0 0 0.00% 0 0 0.00%
8 25 788 4.77% 23 727 4.92% 10 332 4.14% 262 8128 4.42% 0 0 0.00% 0 0 0.00%
9 19 595 3.60% 17 545 3.69% 9 307 3.82% 200 6196 3.37% 0 0 0.00% 0 0 0.00%
10 23 717 4.34% 21 664 4.50% 11 354 4.41% 254 7859 4.28% 0 0 0.00% 0 0 0.00%
11 15 492 2.98% 14 447 3.03% 9 294 3.66% 193 5997 3.26% 0 0 0.00% 0 0 0.00%
12 18 583 3.53% 16 517 3.50% 9 300 3.74% 193 5985 3.26% 0 0 0.00% 0 0 0.00%
13 33 1031 6.23% 29 916 6.20% 12 373 4.65% 304 9429 5.13% 0 0 0.00% 0 0 0.00%
14 23 718 4.34% 20 620 4.20% 10 340 4.23% 218 6766 3.68% 0 0 0.00% 0 0 0.00%
15 23 733 4.43% 20 632 4.28% 11 361 4.50% 251 7774 4.23% 0 0 0.00% 0 0 0.00%
16 20 635 3.84% 19 591 4.00% 9 297 3.70% 233 7210 3.92% 0 0 0.00% 0 0 0.00%
17 22 690 4.17% 20 639 4.33% 10 338 4.21% 363 11262 6.13% 0 0 0.00% 0 0 0.00%
18 31 967 5.85% 28 893 6.05% 12 372 4.63% 333 10311 5.61% 0 0 0.00% 0 0 0.00%
19 21 655 3.96% 19 605 4.10% 11 367 4.57% 259 8020 4.36% 0 0 0.00% 0 0 0.00%
20 25 778 4.70% 21 668 4.52% 11 347 4.32% 247 7655 4.16% 0 0 0.00% 0 0 0.00%
21 19 614 3.71% 18 575 3.89% 9 304 3.79% 237 7360 4.00% 0 0 0.00% 0 0 0.00%
22 14 439 2.65% 13 407 2.76% 8 249 3.10% 173 5353 2.91% 0 0 0.00% 0 0 0.00%
23 23 733 4.43% 20 650 4.40% 12 396 4.93% 284 8807 4.79% 0 0 0.00% 0 0 0.00%

Top 30 of 110 Total URLs
# Hits kB F kB In kB Out URL
1 5250 31.75% 113632 61.83% 0 0.00% 0 0.00% /
2 757 4.58% 438 0.24% 0 0.00% 0 0.00% /stats/webalizer.hist
3 618 3.74% 998 0.54% 0 0.00% 0 0.00% /robots.txt
4 32 0.19% 4041 2.20% 0 0.00% 0 0.00% /stats/usage_201008.html
5 11 0.07% 433 0.24% 0 0.00% 0 0.00% /stats/usage_200912.html
6 8 0.05% 283 0.15% 0 0.00% 0 0.00% /stats/usage_200806.html
7 7 0.04% 79 0.04% 0 0.00% 0 0.00% /stats/
8 6 0.04% 471 0.26% 0 0.00% 0 0.00% /stats/usage_200711.html
9 5 0.03% 379 0.21% 0 0.00% 0 0.00% /stats/usage_200707.html
10 5 0.03% 582 0.32% 0 0.00% 0 0.00% /stats/usage_200903.html
11 5 0.03% 415 0.23% 0 0.00% 0 0.00% /stats/usage_200905.html
12 5 0.03% 416 0.23% 0 0.00% 0 0.00% /stats/usage_200910.html
13 4 0.02% 283 0.15% 0 0.00% 0 0.00% /stats/usage_200706.html
14 4 0.02% 283 0.15% 0 0.00% 0 0.00% /stats/usage_200709.html
15 4 0.02% 282 0.15% 0 0.00% 0 0.00% /stats/usage_200804.html
16 4 0.02% 285 0.16% 0 0.00% 0 0.00% /stats/usage_200805.html
17 4 0.02% 286 0.16% 0 0.00% 0 0.00% /stats/usage_200809.html
18 4 0.02% 270 0.15% 0 0.00% 0 0.00% /stats/usage_200810.html
19 4 0.02% 286 0.16% 0 0.00% 0 0.00% /stats/usage_200904.html
20 4 0.02% 412 0.22% 0 0.00% 0 0.00% /stats/usage_200909.html
21 4 0.02% 425 0.23% 0 0.00% 0 0.00% /stats/usage_201002.html
22 4 0.02% 434 0.24% 0 0.00% 0 0.00% /stats/usage_201003.html
23 4 0.02% 432 0.23% 0 0.00% 0 0.00% /stats/usage_201004.html
24 3 0.02% 77 0.04% 0 0.00% 0 0.00% /node/134
25 3 0.02% 181 0.10% 0 0.00% 0 0.00% /stats/usage_200705.html
26 3 0.02% 189 0.10% 0 0.00% 0 0.00% /stats/usage_200801.html
27 3 0.02% 189 0.10% 0 0.00% 0 0.00% /stats/usage_200803.html
28 3 0.02% 194 0.11% 0 0.00% 0 0.00% /stats/usage_200807.html
29 3 0.02% 190 0.10% 0 0.00% 0 0.00% /stats/usage_200808.html
30 3 0.02% 145 0.08% 0 0.00% 0 0.00% /stats/usage_200906.html

Top 10 of 110 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5250 31.75% 113632 61.83% 0 0.00% 0 0.00% /
2 32 0.19% 4041 2.20% 0 0.00% 0 0.00% /stats/usage_201008.html
3 618 3.74% 998 0.54% 0 0.00% 0 0.00% /robots.txt
4 5 0.03% 582 0.32% 0 0.00% 0 0.00% /stats/usage_200903.html
5 6 0.04% 471 0.26% 0 0.00% 0 0.00% /stats/usage_200711.html
6 757 4.58% 438 0.24% 0 0.00% 0 0.00% /stats/webalizer.hist
7 3 0.02% 434 0.24% 0 0.00% 0 0.00% /stats/usage_201007.html
8 4 0.02% 434 0.24% 0 0.00% 0 0.00% /stats/usage_201003.html
9 11 0.07% 433 0.24% 0 0.00% 0 0.00% /stats/usage_200912.html
10 4 0.02% 432 0.23% 0 0.00% 0 0.00% /stats/usage_201004.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5250 31.75% 2693 95.43% /
2 32 0.19% 23 0.82% /stats/usage_201008.html
3 7 0.04% 12 0.43% /stats/
4 8 0.05% 6 0.21% /stats/usage_200806.html
5 11 0.07% 5 0.18% /stats/usage_200912.html
6 5 0.03% 4 0.14% /stats/usage_200707.html
7 6 0.04% 4 0.14% /stats/usage_200711.html
8 5 0.03% 4 0.14% /stats/usage_200903.html
9 5 0.03% 4 0.14% /stats/usage_200905.html
10 4 0.02% 3 0.11% /stats/usage_200706.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5250 31.75% 1125 94.62% /
2 32 0.19% 24 2.02% /stats/usage_201008.html
3 7 0.04% 6 0.50% /stats/
4 6 0.04% 3 0.25% /stats/usage_200711.html
5 3 0.02% 3 0.25% /stats/usage_200907.html
6 5 0.03% 2 0.17% /stats/usage_200707.html
7 4 0.02% 2 0.17% /stats/usage_200709.html
8 8 0.05% 2 0.17% /stats/usage_200806.html
9 4 0.02% 2 0.17% /stats/usage_200809.html
10 4 0.02% 2 0.17% /stats/usage_200810.html

Top 30 of 972 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1536 9.29% 1536 10.40% 855 0.47% -0 0.00% -0 0.00% 755 20.87% 127.0.0.1
2 920 5.56% 600 4.06% 13680 7.44% -0 0.00% -0 0.00% 158 4.37% 91.201.66.76
3 641 3.88% 633 4.29% 13181 7.17% -0 0.00% -0 0.00% 493 13.63% 95.108.128.240
4 471 2.85% 471 3.19% 9635 5.24% -0 0.00% -0 0.00% 75 2.07% 66.249.69.90
5 394 2.38% 393 2.66% 7448 4.05% -0 0.00% -0 0.00% 164 4.53% 66.249.69.132
6 280 1.69% 267 1.81% 7245 3.94% -0 0.00% -0 0.00% 129 3.57% 66.249.69.135
7 226 1.37% 208 1.41% 6067 3.30% -0 0.00% -0 0.00% 113 3.12% 66.249.69.175
8 225 1.36% 218 1.48% 7273 3.96% -0 0.00% -0 0.00% 21 0.58% 208.115.111.242
9 182 1.10% 97 0.66% 717 0.39% -0 0.00% -0 0.00% 3 0.08% 195.241.160.217
10 166 1.00% 166 1.12% 3253 1.77% -0 0.00% -0 0.00% 5 0.14% 95.108.151.244
11 155 0.94% 148 1.00% 3438 1.87% -0 0.00% -0 0.00% 62 1.71% 66.249.69.27
12 150 0.91% 49 0.33% 350 0.19% -0 0.00% -0 0.00% 1 0.03% 122.107.219.67
13 148 0.89% 120 0.81% 1164 0.63% -0 0.00% -0 0.00% 3 0.08% 110.32.151.15
14 143 0.86% 121 0.82% 1025 0.56% -0 0.00% -0 0.00% 2 0.06% 110.32.141.122
15 136 0.82% 81 0.55% 531 0.29% -0 0.00% -0 0.00% 1 0.03% 121.90.14.19
16 131 0.79% 55 0.37% 455 0.25% -0 0.00% -0 0.00% 3 0.08% 208.125.103.58
17 115 0.70% 112 0.76% 834 0.45% 0 0.00% 0 0.00% 1 0.03% 213.125.32.226
18 110 0.67% 106 0.72% 1824 0.99% -0 0.00% -0 0.00% 67 1.85% 67.195.114.231
19 105 0.63% 89 0.60% 811 0.44% -0 0.00% -0 0.00% 2 0.06% 110.32.134.214
20 103 0.62% 94 0.64% 685 0.37% -0 0.00% -0 0.00% 2 0.06% 186.36.21.98
21 100 0.60% 95 0.64% 2059 1.12% -0 0.00% -0 0.00% 5 0.14% 212.117.172.80
22 95 0.57% 84 0.57% 759 0.41% -0 0.00% -0 0.00% 1 0.03% 74.240.19.164
23 94 0.57% 55 0.37% 553 0.30% -0 0.00% -0 0.00% 1 0.03% 121.220.34.240
24 93 0.56% 90 0.61% 2838 1.54% -0 0.00% -0 0.00% 57 1.58% 67.195.115.27
25 85 0.51% 81 0.55% 631 0.34% -0 0.00% -0 0.00% 2 0.06% 110.32.129.165
26 85 0.51% 85 0.58% 1127 0.61% -0 0.00% -0 0.00% 46 1.27% 67.195.37.174
27 84 0.51% 62 0.42% 1206 0.66% -0 0.00% -0 0.00% 22 0.61% 79.140.166.45
28 84 0.51% 84 0.57% 1484 0.81% -0 0.00% -0 0.00% 14 0.39% 95.108.150.235
29 83 0.50% 37 0.25% 387 0.21% -0 0.00% -0 0.00% 5 0.14% 110.32.139.46
30 77 0.47% 54 0.37% 713 0.39% -0 0.00% -0 0.00% 2 0.06% 110.32.139.106

Top 10 of 972 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 920 5.56% 600 4.06% 13680 7.44% -0 0.00% -0 0.00% 158 4.37% 91.201.66.76
2 641 3.88% 633 4.29% 13181 7.17% -0 0.00% -0 0.00% 493 13.63% 95.108.128.240
3 471 2.85% 471 3.19% 9635 5.24% -0 0.00% -0 0.00% 75 2.07% 66.249.69.90
4 394 2.38% 393 2.66% 7448 4.05% -0 0.00% -0 0.00% 164 4.53% 66.249.69.132
5 225 1.36% 218 1.48% 7273 3.96% -0 0.00% -0 0.00% 21 0.58% 208.115.111.242
6 280 1.69% 267 1.81% 7245 3.94% -0 0.00% -0 0.00% 129 3.57% 66.249.69.135
7 226 1.37% 208 1.41% 6067 3.30% -0 0.00% -0 0.00% 113 3.12% 66.249.69.175
8 155 0.94% 148 1.00% 3438 1.87% -0 0.00% -0 0.00% 62 1.71% 66.249.69.27
9 166 1.00% 166 1.12% 3253 1.77% -0 0.00% -0 0.00% 5 0.14% 95.108.151.244
10 93 0.56% 90 0.61% 2838 1.54% -0 0.00% -0 0.00% 57 1.58% 67.195.115.27

Usage by Location for August 2010

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 8620 52.13% 7550 51.13% 83207 45.27% -0 0.00% -0 0.00% Unresolved/Unknown
2 3684 22.28% 3503 23.72% 60384 32.85% -0 0.00% -0 0.00% United States
3 1701 10.29% 1476 10.00% 14318 7.79% -0 0.00% -0 0.00% Australia
4 479 2.90% 378 2.56% 3234 1.76% -0 0.00% -0 0.00% Netherlands
5 301 1.82% 270 1.83% 3281 1.78% -0 0.00% -0 0.00% Germany
6 210 1.27% 201 1.36% 2970 1.62% -0 0.00% -0 0.00% Great Britain (UK)
7 198 1.20% 187 1.27% 1622 0.88% -0 0.00% -0 0.00% Canada
8 150 0.91% 116 0.79% 2730 1.49% -0 0.00% -0 0.00% China
9 93 0.56% 79 0.54% 1107 0.60% -0 0.00% -0 0.00% Greece
10 81 0.49% 78 0.53% 612 0.33% -0 0.00% -0 0.00% Spain
11 76 0.46% 73 0.49% 602 0.33% -0 0.00% -0 0.00% Turkey
12 73 0.44% 70 0.47% 601 0.33% -0 0.00% -0 0.00% France
13 70 0.42% 66 0.45% 579 0.32% -0 0.00% -0 0.00% Brazil
14 70 0.42% 69 0.47% 884 0.48% -0 0.00% -0 0.00% Sweden
15 66 0.40% 64 0.43% 873 0.47% -0 0.00% -0 0.00% Poland
16 66 0.40% 57 0.39% 881 0.48% -0 0.00% -0 0.00% Ukraine
17 63 0.38% 49 0.33% 1009 0.55% -0 0.00% -0 0.00% Israel
18 58 0.35% 56 0.38% 626 0.34% -0 0.00% -0 0.00% Japan
19 52 0.31% 43 0.29% 491 0.27% -0 0.00% -0 0.00% Romania
20 43 0.26% 40 0.27% 346 0.19% -0 0.00% -0 0.00% Belgium
21 43 0.26% 40 0.27% 321 0.17% -0 0.00% -0 0.00% Estonia
22 40 0.24% 39 0.26% 208 0.11% -0 0.00% -0 0.00% Botswana
23 38 0.23% 37 0.25% 279 0.15% -0 0.00% -0 0.00% Denmark
24 37 0.22% 36 0.24% 285 0.16% -0 0.00% -0 0.00% Malta
25 36 0.22% 35 0.24% 285 0.16% -0 0.00% -0 0.00% Finland
26 36 0.22% 35 0.24% 286 0.16% -0 0.00% -0 0.00% South Africa
27 33 0.20% 32 0.22% 260 0.14% -0 0.00% -0 0.00% Iran
28 32 0.19% 31 0.21% 364 0.20% -0 0.00% -0 0.00% Kuwait
29 21 0.13% 15 0.10% 223 0.12% -0 0.00% -0 0.00% Russian Federation
30 15 0.09% 15 0.10% 92 0.05% -0 0.00% -0 0.00% Colombia


Generated by Webalizer Version 2.01