Usage Statistics for taekema.info

Summary Period: July 2010
Generated 01-Aug-2010 02:27 WST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2010
Total Hits 17559
Total Files 16109
Total Pages 10215
Total Visits 4006
Total kB Files 231387
Total kB In 0
Total kB Out 0
Total Unique Sites 1109
Total Unique URLs 119
. Avg Max
Hits per Hour 23 271
Hits per Day 566 809
Files per Day 519 736
Pages per Day 329 669
Visits per Day 129 160
kB Files per Day 7464 12876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16109
Code 206 - Partial Content 6
Code 301 - Moved Permanently 13
Code 302 - Found 327
Code 304 - Not Modified 306
Code 403 - Forbidden 40
Code 404 - Not Found 758

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 576 3.28% 542 3.36% 363 3.55% 126 3.15% 143 12.89% 10233 4.42% 0 0.00% 0 0.00%
2 681 3.88% 628 3.90% 411 4.02% 151 3.77% 66 5.95% 8829 3.82% 0 0.00% 0 0.00%
3 507 2.89% 447 2.77% 312 3.05% 138 3.44% 55 4.96% 6276 2.71% 0 0.00% 0 0.00%
4 568 3.23% 531 3.30% 306 3.00% 132 3.30% 55 4.96% 7060 3.05% 0 0.00% 0 0.00%
5 390 2.22% 343 2.13% 206 2.02% 100 2.50% 49 4.42% 4853 2.10% 0 0.00% 0 0.00%
6 350 1.99% 332 2.06% 186 1.82% 107 2.67% 74 6.67% 4161 1.80% 0 0.00% 0 0.00%
7 652 3.71% 627 3.89% 456 4.46% 155 3.87% 96 8.66% 10361 4.48% 0 0.00% 0 0.00%
8 475 2.71% 457 2.84% 275 2.69% 128 3.20% 48 4.33% 6228 2.69% 0 0.00% 0 0.00%
9 541 3.08% 495 3.07% 325 3.18% 151 3.77% 69 6.22% 7121 3.08% 0 0.00% 0 0.00%
10 809 4.61% 736 4.57% 669 6.55% 144 3.59% 66 5.95% 12876 5.56% 0 0.00% 0 0.00%
11 604 3.44% 562 3.49% 377 3.69% 124 3.10% 51 4.60% 8077 3.49% 0 0.00% 0 0.00%
12 545 3.10% 511 3.17% 290 2.84% 111 2.77% 54 4.87% 5936 2.57% 0 0.00% 0 0.00%
13 589 3.35% 566 3.51% 272 2.66% 135 3.37% 66 5.95% 6055 2.62% 0 0.00% 0 0.00%
14 402 2.29% 378 2.35% 261 2.56% 122 3.05% 54 4.87% 5128 2.22% 0 0.00% 0 0.00%
15 646 3.68% 623 3.87% 431 4.22% 108 2.70% 57 5.14% 9582 4.14% 0 0.00% 0 0.00%
16 567 3.23% 517 3.21% 285 2.79% 123 3.07% 56 5.05% 6700 2.90% 0 0.00% 0 0.00%
17 551 3.14% 491 3.05% 318 3.11% 112 2.80% 54 4.87% 6668 2.88% 0 0.00% 0 0.00%
18 597 3.40% 558 3.46% 395 3.87% 111 2.77% 58 5.23% 8229 3.56% 0 0.00% 0 0.00%
19 464 2.64% 389 2.41% 367 3.59% 144 3.59% 87 7.84% 6891 2.98% 0 0.00% 0 0.00%
20 741 4.22% 659 4.09% 468 4.58% 142 3.54% 79 7.12% 9909 4.28% 0 0.00% 0 0.00%
21 636 3.62% 591 3.67% 304 2.98% 138 3.44% 59 5.32% 6994 3.02% 0 0.00% 0 0.00%
22 665 3.79% 601 3.73% 304 2.98% 130 3.25% 85 7.66% 7328 3.17% 0 0.00% 0 0.00%
23 367 2.09% 352 2.19% 241 2.36% 129 3.22% 48 4.33% 4991 2.16% 0 0.00% 0 0.00%
24 542 3.09% 481 2.99% 368 3.60% 160 3.99% 101 9.11% 7219 3.12% 0 0.00% 0 0.00%
25 525 2.99% 500 3.10% 269 2.63% 134 3.34% 65 5.86% 8607 3.72% 0 0.00% 0 0.00%
26 566 3.22% 531 3.30% 254 2.49% 129 3.22% 81 7.30% 6746 2.92% 0 0.00% 0 0.00%
27 502 2.86% 474 2.94% 261 2.56% 143 3.57% 87 7.84% 6162 2.66% 0 0.00% 0 0.00%
28 413 2.35% 374 2.32% 227 2.22% 127 3.17% 65 5.86% 5059 2.19% 0 0.00% 0 0.00%
29 748 4.26% 694 4.31% 361 3.53% 144 3.59% 72 6.49% 8562 3.70% 0 0.00% 0 0.00%
30 772 4.40% 602 3.74% 384 3.76% 124 3.10% 52 4.69% 10069 4.35% 0 0.00% 0 0.00%
31 568 3.23% 517 3.21% 269 2.63% 112 2.80% 47 4.24% 8478 3.66% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 654 3.72% 19 616 3.82% 13 404 3.95% 273 8454 3.65% 0 0 0.00% 0 0 0.00%
1 21 656 3.74% 19 617 3.83% 10 335 3.28% 257 7970 3.44% 0 0 0.00% 0 0 0.00%
2 25 786 4.48% 23 719 4.46% 14 448 4.39% 335 10378 4.49% 0 0 0.00% 0 0 0.00%
3 19 614 3.50% 17 551 3.42% 13 403 3.95% 267 8265 3.57% 0 0 0.00% 0 0 0.00%
4 20 650 3.70% 19 589 3.66% 12 380 3.72% 261 8080 3.49% 0 0 0.00% 0 0 0.00%
5 16 518 2.95% 15 486 3.02% 10 340 3.33% 251 7769 3.36% 0 0 0.00% 0 0 0.00%
6 27 856 4.87% 21 652 4.05% 15 494 4.84% 330 10228 4.42% 0 0 0.00% 0 0 0.00%
7 19 606 3.45% 18 571 3.54% 12 386 3.78% 260 8073 3.49% 0 0 0.00% 0 0 0.00%
8 29 904 5.15% 27 839 5.21% 15 488 4.78% 372 11523 4.98% 0 0 0.00% 0 0 0.00%
9 25 801 4.56% 23 723 4.49% 14 444 4.35% 300 9296 4.02% 0 0 0.00% 0 0 0.00%
10 20 631 3.59% 18 587 3.64% 12 383 3.75% 272 8429 3.64% 0 0 0.00% 0 0 0.00%
11 30 957 5.45% 28 898 5.57% 14 459 4.49% 435 13473 5.82% 0 0 0.00% 0 0 0.00%
12 19 601 3.42% 17 556 3.45% 12 384 3.76% 266 8248 3.56% 0 0 0.00% 0 0 0.00%
13 23 736 4.19% 22 685 4.25% 13 431 4.22% 288 8924 3.86% 0 0 0.00% 0 0 0.00%
14 26 824 4.69% 24 770 4.78% 14 444 4.35% 329 10214 4.41% 0 0 0.00% 0 0 0.00%
15 22 693 3.95% 21 660 4.10% 11 368 3.60% 287 8896 3.84% 0 0 0.00% 0 0 0.00%
16 20 648 3.69% 19 594 3.69% 13 407 3.98% 284 8795 3.80% 0 0 0.00% 0 0 0.00%
17 26 824 4.69% 24 773 4.80% 14 444 4.35% 416 12906 5.58% 0 0 0.00% 0 0 0.00%
18 32 992 5.65% 29 916 5.69% 20 643 6.29% 469 14542 6.28% 0 0 0.00% 0 0 0.00%
19 24 772 4.40% 22 703 4.36% 16 503 4.92% 349 10819 4.68% 0 0 0.00% 0 0 0.00%
20 20 641 3.65% 19 605 3.76% 13 407 3.98% 269 8339 3.60% 0 0 0.00% 0 0 0.00%
21 21 654 3.72% 18 585 3.63% 13 421 4.12% 284 8791 3.80% 0 0 0.00% 0 0 0.00%
22 26 825 4.70% 24 749 4.65% 12 388 3.80% 313 9691 4.19% 0 0 0.00% 0 0 0.00%
23 23 716 4.08% 21 665 4.13% 13 411 4.02% 299 9283 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total URLs
# Hits kB F kB In kB Out URL
1 7628 43.44% 164850 71.24% 0 0.00% 0 0.00% /
2 774 4.41% 1250 0.54% 0 0.00% 0 0.00% /robots.txt
3 751 4.28% 434 0.19% 0 0.00% 0 0.00% /stats/webalizer.hist
4 202 1.15% 433 0.19% 0 0.00% 0 0.00% /stats/usage_200912.html
5 33 0.19% 4268 1.84% 0 0.00% 0 0.00% /stats/usage_201007.html
6 16 0.09% 180 0.08% 0 0.00% 0 0.00% /stats/
7 8 0.05% 693 0.30% 0 0.00% 0 0.00% /stats/usage_200910.html
8 7 0.04% 486 0.21% 0 0.00% 0 0.00% /stats/usage_200807.html
9 7 0.04% 474 0.20% 0 0.00% 0 0.00% /stats/usage_200808.html
10 7 0.04% 579 0.25% 0 0.00% 0 0.00% /stats/usage_201001.html
11 7 0.04% 868 0.38% 0 0.00% 0 0.00% /stats/usage_201003.html
12 6 0.03% 380 0.16% 0 0.00% 0 0.00% /stats/usage_200710.html
13 6 0.03% 379 0.16% 0 0.00% 0 0.00% /stats/usage_200803.html
14 6 0.03% 380 0.16% 0 0.00% 0 0.00% /stats/usage_200805.html
15 6 0.03% 436 0.19% 0 0.00% 0 0.00% /stats/usage_200908.html
16 6 0.03% 425 0.18% 0 0.00% 0 0.00% /stats/usage_201002.html
17 5 0.03% 284 0.12% 0 0.00% 0 0.00% /stats/usage_200707.html
18 5 0.03% 280 0.12% 0 0.00% 0 0.00% /stats/usage_200802.html
19 5 0.03% 282 0.12% 0 0.00% 0 0.00% /stats/usage_200804.html
20 5 0.03% 434 0.19% 0 0.00% 0 0.00% /stats/usage_200906.html
21 5 0.03% 381 0.16% 0 0.00% 0 0.00% /stats/usage_200907.html
22 5 0.03% 412 0.18% 0 0.00% 0 0.00% /stats/usage_200909.html
23 5 0.03% 431 0.19% 0 0.00% 0 0.00% /stats/usage_200911.html
24 5 0.03% 576 0.25% 0 0.00% 0 0.00% /stats/usage_201004.html
25 5 0.03% 724 0.31% 0 0.00% 0 0.00% /stats/usage_201005.html
26 5 0.03% 719 0.31% 0 0.00% 0 0.00% /stats/usage_201006.html
27 4 0.02% 13 0.01% 0 0.00% 0 0.00% /files/garland_favicon.ico
28 4 0.02% 283 0.12% 0 0.00% 0 0.00% /stats/usage_200711.html
29 4 0.02% 285 0.12% 0 0.00% 0 0.00% /stats/usage_200712.html
30 4 0.02% 284 0.12% 0 0.00% 0 0.00% /stats/usage_200801.html

Top 10 of 119 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7628 43.44% 164850 71.24% 0 0.00% 0 0.00% /
2 33 0.19% 4268 1.84% 0 0.00% 0 0.00% /stats/usage_201007.html
3 774 4.41% 1250 0.54% 0 0.00% 0 0.00% /robots.txt
4 7 0.04% 868 0.38% 0 0.00% 0 0.00% /stats/usage_201003.html
5 5 0.03% 724 0.31% 0 0.00% 0 0.00% /stats/usage_201005.html
6 5 0.03% 719 0.31% 0 0.00% 0 0.00% /stats/usage_201006.html
7 8 0.05% 693 0.30% 0 0.00% 0 0.00% /stats/usage_200910.html
8 7 0.04% 579 0.25% 0 0.00% 0 0.00% /stats/usage_201001.html
9 5 0.03% 576 0.25% 0 0.00% 0 0.00% /stats/usage_201004.html
10 7 0.04% 486 0.21% 0 0.00% 0 0.00% /stats/usage_200807.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 7628 43.44% 3014 94.28% /
2 202 1.15% 64 2.00% /stats/usage_200912.html
3 16 0.09% 20 0.63% /stats/
4 33 0.19% 17 0.53% /stats/usage_201007.html
5 7 0.04% 5 0.16% /stats/usage_200808.html
6 7 0.04% 4 0.13% /stats/usage_200807.html
7 8 0.05% 4 0.13% /stats/usage_200910.html
8 7 0.04% 4 0.13% /stats/usage_201001.html
9 5 0.03% 3 0.09% /stats/usage_200707.html
10 5 0.03% 3 0.09% /stats/usage_200802.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7628 43.44% 1413 93.45% /
2 202 1.15% 47 3.11% /stats/usage_200912.html
3 33 0.19% 15 0.99% /stats/usage_201007.html
4 16 0.09% 5 0.33% /stats/
5 7 0.04% 3 0.20% /stats/usage_200808.html
6 5 0.03% 3 0.20% /stats/usage_200911.html
7 5 0.03% 2 0.13% /stats/usage_200707.html
8 6 0.03% 2 0.13% /stats/usage_200710.html
9 5 0.03% 2 0.13% /stats/usage_200802.html
10 4 0.02% 2 0.13% /stats/usage_200806.html

Top 30 of 1109 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 11.09% 1947 12.09% 41214 17.81% -0 0.00% -0 0.00% 369 9.21% 67.218.116.170
2 1522 8.67% 1522 9.45% 837 0.36% -0 0.00% -0 0.00% 751 18.75% 127.0.0.1
3 981 5.59% 949 5.89% 19938 8.62% -0 0.00% -0 0.00% 363 9.06% 95.108.128.240
4 820 4.67% 803 4.98% 19815 8.56% -0 0.00% -0 0.00% 322 8.04% 66.249.69.27
5 625 3.56% 416 2.58% 9229 3.99% -0 0.00% -0 0.00% 105 2.62% 91.201.66.76
6 568 3.23% 567 3.52% 11134 4.81% -0 0.00% -0 0.00% 238 5.94% 66.249.69.90
7 373 2.12% 355 2.20% 11838 5.12% -0 0.00% -0 0.00% 36 0.90% 208.115.111.242
8 250 1.42% 246 1.53% 5319 2.30% -0 0.00% -0 0.00% 1 0.02% 91.205.96.19
9 245 1.40% 175 1.09% 4190 1.81% -0 0.00% -0 0.00% 52 1.30% 95.65.77.99
10 243 1.38% 109 0.68% 887 0.38% -0 0.00% -0 0.00% 1 0.02% 123.211.114.87
11 194 1.10% 188 1.17% 4279 1.85% -0 0.00% -0 0.00% 123 3.07% 67.195.114.231
12 180 1.03% 175 1.09% 1930 0.83% -0 0.00% -0 0.00% 3 0.07% 88.80.205.215
13 123 0.70% 123 0.76% 2421 1.05% -0 0.00% -0 0.00% 6 0.15% 95.108.151.244
14 120 0.68% 120 0.74% 0 0.00% -0 0.00% -0 0.00% 29 0.72% 129.97.219.71
15 108 0.62% 91 0.56% 884 0.38% -0 0.00% -0 0.00% 1 0.02% 110.32.148.254
16 95 0.54% 95 0.59% 1217 0.53% -0 0.00% -0 0.00% 54 1.35% 67.195.37.174
17 94 0.54% 55 0.34% 445 0.19% 0 0.00% 0 0.00% 2 0.05% 110.32.152.213
18 90 0.51% 90 0.56% 1610 0.70% -0 0.00% -0 0.00% 15 0.37% 95.108.150.235
19 89 0.51% 83 0.52% 755 0.33% -0 0.00% -0 0.00% 1 0.02% 220.233.194.69
20 87 0.50% 50 0.31% 382 0.17% -0 0.00% -0 0.00% 1 0.02% 85.246.0.70
21 86 0.49% 78 0.48% 632 0.27% -0 0.00% -0 0.00% 1 0.02% 61.68.106.29
22 74 0.42% 68 0.42% 378 0.16% -0 0.00% -0 0.00% 4 0.10% 88.198.37.84
23 70 0.40% 41 0.25% 308 0.13% -0 0.00% -0 0.00% 1 0.02% 118.210.24.176
24 65 0.37% 58 0.36% 389 0.17% -0 0.00% -0 0.00% 1 0.02% 81.185.72.63
25 61 0.35% 58 0.36% 1393 0.60% -0 0.00% -0 0.00% 28 0.70% 66.249.69.211
26 60 0.34% 56 0.35% 473 0.20% -0 0.00% -0 0.00% 1 0.02% 85.178.80.240
27 59 0.34% 55 0.34% 461 0.20% -0 0.00% -0 0.00% 1 0.02% 194.126.101.134
28 58 0.33% 58 0.36% 1315 0.57% -0 0.00% -0 0.00% 1 0.02% 94.102.49.98
29 56 0.32% 51 0.32% 406 0.18% -0 0.00% -0 0.00% 1 0.02% 124.197.0.158
30 56 0.32% 42 0.26% 834 0.36% -0 0.00% -0 0.00% 14 0.35% 218.6.2.230

Top 10 of 1109 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 11.09% 1947 12.09% 41214 17.81% -0 0.00% -0 0.00% 369 9.21% 67.218.116.170
2 981 5.59% 949 5.89% 19938 8.62% -0 0.00% -0 0.00% 363 9.06% 95.108.128.240
3 820 4.67% 803 4.98% 19815 8.56% -0 0.00% -0 0.00% 322 8.04% 66.249.69.27
4 373 2.12% 355 2.20% 11838 5.12% -0 0.00% -0 0.00% 36 0.90% 208.115.111.242
5 568 3.23% 567 3.52% 11134 4.81% -0 0.00% -0 0.00% 238 5.94% 66.249.69.90
6 625 3.56% 416 2.58% 9229 3.99% -0 0.00% -0 0.00% 105 2.62% 91.201.66.76
7 250 1.42% 246 1.53% 5319 2.30% -0 0.00% -0 0.00% 1 0.02% 91.205.96.19
8 194 1.10% 188 1.17% 4279 1.85% -0 0.00% -0 0.00% 123 3.07% 67.195.114.231
9 245 1.40% 175 1.09% 4190 1.81% -0 0.00% -0 0.00% 52 1.30% 95.65.77.99
10 45 0.26% 37 0.23% 2802 1.21% -0 0.00% -0 0.00% 1 0.02% 89.123.2.62

Usage by Location for July 2010

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 7492 42.67% 6766 42.00% 88114 38.08% -0 0.00% -0 0.00% Unresolved/Unknown
2 6036 34.38% 5878 36.49% 103768 44.85% -0 0.00% -0 0.00% United States
3 1230 7.00% 1032 6.41% 11744 5.08% -0 0.00% -0 0.00% Australia
4 369 2.10% 341 2.12% 3381 1.46% -0 0.00% -0 0.00% Germany
5 321 1.83% 306 1.90% 2776 1.20% -0 0.00% -0 0.00% Great Britain (UK)
6 296 1.69% 279 1.73% 1582 0.68% -0 0.00% -0 0.00% Canada
7 245 1.40% 203 1.26% 2108 0.91% -0 0.00% -0 0.00% Portugal
8 217 1.24% 119 0.74% 2603 1.13% -0 0.00% -0 0.00% China
9 184 1.05% 162 1.01% 1367 0.59% -0 0.00% -0 0.00% France
10 141 0.80% 124 0.77% 1110 0.48% -0 0.00% -0 0.00% Singapore
11 133 0.76% 102 0.63% 1292 0.56% -0 0.00% -0 0.00% Israel
12 92 0.52% 86 0.53% 691 0.30% -0 0.00% -0 0.00% New Zealand (Aotearoa)
13 79 0.45% 74 0.46% 587 0.25% -0 0.00% -0 0.00% India
14 70 0.40% 68 0.42% 471 0.20% -0 0.00% -0 0.00% Ireland
15 70 0.40% 67 0.42% 538 0.23% -0 0.00% -0 0.00% Norway
16 64 0.36% 61 0.38% 753 0.33% -0 0.00% -0 0.00% Sweden
17 59 0.34% 55 0.34% 461 0.20% -0 0.00% -0 0.00% Estonia
18 58 0.33% 50 0.31% 2885 1.25% -0 0.00% -0 0.00% Romania
19 55 0.31% 46 0.29% 379 0.16% -0 0.00% -0 0.00% Russian Federation
20 51 0.29% 49 0.30% 903 0.39% -0 0.00% -0 0.00% Netherlands
21 46 0.26% 42 0.26% 350 0.15% -0 0.00% -0 0.00% Spain
22 39 0.22% 38 0.24% 272 0.12% -0 0.00% -0 0.00% Bhutan
23 35 0.20% 33 0.20% 390 0.17% -0 0.00% -0 0.00% Iran
24 28 0.16% 21 0.13% 463 0.20% -0 0.00% -0 0.00% Poland
25 25 0.14% 18 0.11% 404 0.17% -0 0.00% -0 0.00% Greece
26 22 0.13% 22 0.14% 208 0.09% -0 0.00% -0 0.00% Belgium
27 21 0.12% 14 0.09% 296 0.13% -0 0.00% -0 0.00% Japan
28 19 0.11% 12 0.07% 291 0.13% -0 0.00% -0 0.00% Ukraine
29 17 0.10% 14 0.09% 298 0.13% -0 0.00% -0 0.00% Brazil
30 13 0.07% 10 0.06% 226 0.10% -0 0.00% -0 0.00% Italy


Generated by Webalizer Version 2.01