Usage Statistics for taekema.info

Summary Period: May 2010
Generated 01-Jun-2010 02:27 WST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2010
Total Hits 18190
Total Files 15998
Total Pages 10235
Total Visits 3962
Total kB Files 233255
Total kB In 0
Total kB Out 0
Total Unique Sites 1057
Total Unique URLs 112
. Avg Max
Hits per Hour 24 328
Hits per Day 586 924
Files per Day 516 889
Pages per Day 330 727
Visits per Day 127 185
kB Files per Day 7524 16007
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15998
Code 206 - Partial Content 6
Code 301 - Moved Permanently 14
Code 302 - Found 262
Code 304 - Not Modified 815
Code 403 - Forbidden 24
Code 404 - Not Found 1071

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 560 3.08% 481 3.01% 245 2.39% 125 3.15% 77 7.28% 5255 2.25% 0 0.00% 0 0.00%
2 582 3.20% 453 2.83% 303 2.96% 139 3.51% 75 7.10% 6132 2.63% 0 0.00% 0 0.00%
3 481 2.64% 450 2.81% 227 2.22% 106 2.68% 61 5.77% 4997 2.14% 0 0.00% 0 0.00%
4 464 2.55% 394 2.46% 284 2.77% 136 3.43% 100 9.46% 7924 3.40% 0 0.00% 0 0.00%
5 773 4.25% 714 4.46% 296 2.89% 114 2.88% 69 6.53% 8584 3.68% 0 0.00% 0 0.00%
6 316 1.74% 279 1.74% 182 1.78% 85 2.15% 41 3.88% 3410 1.46% 0 0.00% 0 0.00%
7 458 2.52% 395 2.47% 298 2.91% 134 3.38% 87 8.23% 6355 2.72% 0 0.00% 0 0.00%
8 636 3.50% 587 3.67% 314 3.07% 109 2.75% 70 6.62% 8779 3.76% 0 0.00% 0 0.00%
9 355 1.95% 326 2.04% 242 2.36% 115 2.90% 51 4.82% 5182 2.22% 0 0.00% 0 0.00%
10 670 3.68% 602 3.76% 312 3.05% 131 3.31% 75 7.10% 7853 3.37% 0 0.00% 0 0.00%
11 671 3.69% 609 3.81% 320 3.13% 126 3.18% 56 5.30% 9389 4.03% 0 0.00% 0 0.00%
12 615 3.38% 531 3.32% 333 3.25% 153 3.86% 88 8.33% 6781 2.91% 0 0.00% 0 0.00%
13 538 2.96% 438 2.74% 307 3.00% 139 3.51% 83 7.85% 6167 2.64% 0 0.00% 0 0.00%
14 605 3.33% 553 3.46% 424 4.14% 133 3.36% 80 7.57% 8958 3.84% 0 0.00% 0 0.00%
15 342 1.88% 319 1.99% 144 1.41% 96 2.42% 55 5.20% 3733 1.60% 0 0.00% 0 0.00%
16 512 2.81% 469 2.93% 254 2.48% 116 2.93% 50 4.73% 5595 2.40% 0 0.00% 0 0.00%
17 701 3.85% 665 4.16% 599 5.85% 107 2.70% 54 5.11% 13717 5.88% 0 0.00% 0 0.00%
18 416 2.29% 369 2.31% 293 2.86% 140 3.53% 75 7.10% 5850 2.51% 0 0.00% 0 0.00%
19 388 2.13% 355 2.22% 226 2.21% 131 3.31% 61 5.77% 4852 2.08% 0 0.00% 0 0.00%
20 604 3.32% 558 3.49% 397 3.88% 99 2.50% 62 5.87% 8182 3.51% 0 0.00% 0 0.00%
21 382 2.10% 332 2.08% 225 2.20% 123 3.10% 50 4.73% 4509 1.93% 0 0.00% 0 0.00%
22 591 3.25% 501 3.13% 402 3.93% 140 3.53% 71 6.72% 7464 3.20% 0 0.00% 0 0.00%
23 591 3.25% 564 3.53% 432 4.22% 126 3.18% 58 5.49% 10011 4.29% 0 0.00% 0 0.00%
24 924 5.08% 889 5.56% 727 7.10% 116 2.93% 72 6.81% 16007 6.86% 0 0.00% 0 0.00%
25 641 3.52% 583 3.64% 309 3.02% 177 4.47% 122 11.54% 7643 3.28% 0 0.00% 0 0.00%
26 630 3.46% 533 3.33% 284 2.77% 149 3.76% 95 8.99% 6081 2.61% 0 0.00% 0 0.00%
27 885 4.87% 735 4.59% 506 4.94% 185 4.67% 128 12.11% 11525 4.94% 0 0.00% 0 0.00%
28 642 3.53% 577 3.61% 327 3.19% 128 3.23% 74 7.00% 7541 3.23% 0 0.00% 0 0.00%
29 822 4.52% 565 3.53% 326 3.19% 121 3.05% 66 6.24% 7361 3.16% 0 0.00% 0 0.00%
30 825 4.54% 676 4.23% 426 4.16% 144 3.63% 83 7.85% 10441 4.48% 0 0.00% 0 0.00%
31 570 3.13% 496 3.10% 271 2.65% 130 3.28% 78 7.38% 6977 2.99% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 619 3.40% 18 567 3.54% 10 324 3.17% 269 8333 3.57% 0 0 0.00% 0 0 0.00%
1 26 807 4.44% 22 702 4.39% 12 383 3.74% 308 9541 4.09% 0 0 0.00% 0 0 0.00%
2 38 1199 6.59% 35 1096 6.85% 23 728 7.11% 534 16566 7.10% 0 0 0.00% 0 0 0.00%
3 21 662 3.64% 20 622 3.89% 11 350 3.42% 249 7710 3.31% 0 0 0.00% 0 0 0.00%
4 29 901 4.95% 24 747 4.67% 15 473 4.62% 348 10780 4.62% 0 0 0.00% 0 0 0.00%
5 26 811 4.46% 23 728 4.55% 19 598 5.84% 379 11757 5.04% 0 0 0.00% 0 0 0.00%
6 24 750 4.12% 21 666 4.16% 14 463 4.52% 310 9606 4.12% 0 0 0.00% 0 0 0.00%
7 26 820 4.51% 23 730 4.56% 14 457 4.47% 405 12549 5.38% 0 0 0.00% 0 0 0.00%
8 18 563 3.10% 16 519 3.24% 11 347 3.39% 242 7500 3.22% 0 0 0.00% 0 0 0.00%
9 26 806 4.43% 23 728 4.55% 12 375 3.66% 298 9248 3.96% 0 0 0.00% 0 0 0.00%
10 22 686 3.77% 20 620 3.88% 12 376 3.67% 270 8355 3.58% 0 0 0.00% 0 0 0.00%
11 21 673 3.70% 19 612 3.83% 12 395 3.86% 292 9066 3.89% 0 0 0.00% 0 0 0.00%
12 32 1005 5.53% 25 793 4.96% 15 481 4.70% 356 11032 4.73% 0 0 0.00% 0 0 0.00%
13 19 617 3.39% 16 499 3.12% 12 377 3.68% 250 7754 3.32% 0 0 0.00% 0 0 0.00%
14 26 818 4.50% 24 750 4.69% 14 452 4.42% 312 9682 4.15% 0 0 0.00% 0 0 0.00%
15 20 636 3.50% 19 594 3.71% 12 373 3.64% 276 8541 3.66% 0 0 0.00% 0 0 0.00%
16 19 601 3.30% 17 546 3.41% 14 441 4.31% 328 10174 4.36% 0 0 0.00% 0 0 0.00%
17 24 759 4.17% 20 642 4.01% 13 405 3.96% 363 11265 4.83% 0 0 0.00% 0 0 0.00%
18 23 715 3.93% 19 602 3.76% 13 423 4.13% 283 8766 3.76% 0 0 0.00% 0 0 0.00%
19 27 859 4.72% 26 809 5.06% 14 458 4.47% 363 11253 4.82% 0 0 0.00% 0 0 0.00%
20 20 643 3.53% 19 590 3.69% 12 372 3.63% 275 8525 3.65% 0 0 0.00% 0 0 0.00%
21 21 657 3.61% 18 561 3.51% 12 400 3.91% 274 8508 3.65% 0 0 0.00% 0 0 0.00%
22 24 763 4.19% 20 640 4.00% 12 396 3.87% 269 8344 3.58% 0 0 0.00% 0 0 0.00%
23 26 820 4.51% 20 635 3.97% 12 388 3.79% 271 8399 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 7328 40.29% 158253 67.85% 0 0.00% 0 0.00% /
2 1192 6.55% 1925 0.83% 0 0.00% 0 0.00% /robots.txt
3 758 4.17% 437 0.19% 0 0.00% 0 0.00% /stats/webalizer.hist
4 22 0.12% 2706 1.16% 0 0.00% 0 0.00% /stats/usage_201005.html
5 19 0.10% 213 0.09% 0 0.00% 0 0.00% /stats/
6 19 0.10% 568 0.24% 0 0.00% 0 0.00% /stats/usage_200707.html
7 19 0.10% 1012 0.43% 0 0.00% 0 0.00% /stats/usage_200906.html
8 18 0.10% 540 0.23% 0 0.00% 0 0.00% /stats/usage_200810.html
9 18 0.10% 888 0.38% 0 0.00% 0 0.00% /stats/usage_200907.html
10 18 0.10% 873 0.37% 0 0.00% 0 0.00% /stats/usage_200908.html
11 17 0.09% 564 0.24% 0 0.00% 0 0.00% /stats/usage_200804.html
12 17 0.09% 572 0.25% 0 0.00% 0 0.00% /stats/usage_200904.html
13 17 0.09% 866 0.37% 0 0.00% 0 0.00% /stats/usage_200912.html
14 17 0.09% 868 0.37% 0 0.00% 0 0.00% /stats/usage_201001.html
15 17 0.09% 991 0.43% 0 0.00% 0 0.00% /stats/usage_201002.html
16 16 0.09% 832 0.36% 0 0.00% 0 0.00% /stats/usage_200910.html
17 15 0.08% 569 0.24% 0 0.00% 0 0.00% /stats/usage_200808.html
18 14 0.08% 377 0.16% 0 0.00% 0 0.00% /stats/usage_200711.html
19 14 0.08% 473 0.20% 0 0.00% 0 0.00% /stats/usage_200801.html
20 14 0.08% 373 0.16% 0 0.00% 0 0.00% /stats/usage_200802.html
21 14 0.08% 471 0.20% 0 0.00% 0 0.00% /stats/usage_200806.html
22 14 0.08% 486 0.21% 0 0.00% 0 0.00% /stats/usage_200807.html
23 14 0.08% 824 0.35% 0 0.00% 0 0.00% /stats/usage_200909.html
24 14 0.08% 1013 0.43% 0 0.00% 0 0.00% /stats/usage_201003.html
25 13 0.07% 475 0.20% 0 0.00% 0 0.00% /stats/usage_200710.html
26 13 0.07% 829 0.36% 0 0.00% 0 0.00% /stats/usage_200905.html
27 13 0.07% 1007 0.43% 0 0.00% 0 0.00% /stats/usage_201004.html
28 12 0.07% 473 0.20% 0 0.00% 0 0.00% /stats/usage_200803.html
29 12 0.07% 863 0.37% 0 0.00% 0 0.00% /stats/usage_200911.html
30 11 0.06% 475 0.20% 0 0.00% 0 0.00% /stats/usage_200805.html

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7328 40.29% 158253 67.85% 0 0.00% 0 0.00% /
2 22 0.12% 2706 1.16% 0 0.00% 0 0.00% /stats/usage_201005.html
3 1192 6.55% 1925 0.83% 0 0.00% 0 0.00% /robots.txt
4 14 0.08% 1013 0.43% 0 0.00% 0 0.00% /stats/usage_201003.html
5 19 0.10% 1012 0.43% 0 0.00% 0 0.00% /stats/usage_200906.html
6 13 0.07% 1007 0.43% 0 0.00% 0 0.00% /stats/usage_201004.html
7 17 0.09% 991 0.43% 0 0.00% 0 0.00% /stats/usage_201002.html
8 18 0.10% 888 0.38% 0 0.00% 0 0.00% /stats/usage_200907.html
9 18 0.10% 873 0.37% 0 0.00% 0 0.00% /stats/usage_200908.html
10 17 0.09% 868 0.37% 0 0.00% 0 0.00% /stats/usage_201001.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 7328 40.29% 2870 90.97% /
2 7 0.04% 18 0.57% http://taekema.info/
3 19 0.10% 16 0.51% /stats/
4 18 0.10% 12 0.38% /stats/usage_200810.html
5 17 0.09% 12 0.38% /stats/usage_200904.html
6 19 0.10% 12 0.38% /stats/usage_200906.html
7 15 0.08% 11 0.35% /stats/usage_200808.html
8 17 0.09% 11 0.35% /stats/usage_201001.html
9 18 0.10% 10 0.32% /stats/usage_200908.html
10 22 0.12% 10 0.32% /stats/usage_201005.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 7328 40.29% 1075 85.45% /
2 22 0.12% 13 1.03% /stats/usage_201005.html
3 19 0.10% 9 0.72% /stats/usage_200707.html
4 15 0.08% 9 0.72% /stats/usage_200808.html
5 17 0.09% 8 0.64% /stats/usage_200904.html
6 19 0.10% 8 0.64% /stats/usage_200906.html
7 17 0.09% 7 0.56% /stats/usage_200804.html
8 14 0.08% 7 0.56% /stats/usage_200806.html
9 18 0.10% 7 0.56% /stats/usage_200810.html
10 18 0.10% 7 0.56% /stats/usage_200908.html

Top 30 of 1057 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 9.15% 1443 9.02% 29982 12.85% -0 0.00% -0 0.00% 404 10.20% 95.108.128.240
2 1527 8.39% 1527 9.54% 851 0.36% -0 0.00% -0 0.00% 752 18.98% 127.0.0.1
3 824 4.53% 752 4.70% 18365 7.87% -0 0.00% -0 0.00% 221 5.58% 66.249.69.193
4 491 2.70% 490 3.06% 9792 4.20% -0 0.00% -0 0.00% 103 2.60% 66.249.69.242
5 378 2.08% 345 2.16% 10083 4.32% -0 0.00% -0 0.00% 39 0.98% 208.115.111.242
6 316 1.74% 257 1.61% 8629 3.70% -0 0.00% -0 0.00% 170 4.29% 67.218.116.133
7 301 1.65% 294 1.84% 7892 3.38% -0 0.00% -0 0.00% 1 0.03% 85.25.124.132
8 265 1.46% 254 1.59% 5540 2.38% -0 0.00% -0 0.00% 91 2.30% 66.249.71.112
9 255 1.40% 61 0.38% 484 0.21% -0 0.00% -0 0.00% 1 0.03% 122.111.226.72
10 217 1.19% 209 1.31% 4716 2.02% -0 0.00% -0 0.00% 144 3.63% 67.195.114.33
11 200 1.10% 196 1.23% 4204 1.80% -0 0.00% -0 0.00% 1 0.03% 195.42.102.21
12 175 0.96% 95 0.59% 876 0.38% -0 0.00% -0 0.00% 3 0.08% 109.58.24.22
13 139 0.76% 124 0.78% 795 0.34% -0 0.00% -0 0.00% 1 0.03% 87.212.69.186
14 129 0.71% 128 0.80% 2553 1.09% -0 0.00% -0 0.00% 47 1.19% 66.249.71.121
15 128 0.70% 116 0.73% 908 0.39% -0 0.00% -0 0.00% 3 0.08% 110.32.150.10
16 117 0.64% 107 0.67% 901 0.39% -0 0.00% -0 0.00% 4 0.10% 94.212.144.220
17 115 0.63% 104 0.65% 755 0.32% -0 0.00% -0 0.00% 1 0.03% 87.208.76.242
18 112 0.62% 110 0.69% 1469 0.63% -0 0.00% -0 0.00% 62 1.56% 67.195.112.247
19 108 0.59% 105 0.66% 1157 0.50% -0 0.00% -0 0.00% 3 0.08% 88.80.205.215
20 101 0.56% 96 0.60% 2016 0.86% -0 0.00% -0 0.00% 1 0.03% 178.63.41.15
21 95 0.52% 71 0.44% 1417 0.61% -0 0.00% -0 0.00% 24 0.61% 60.19.24.10
22 94 0.52% 91 0.57% 2124 0.91% -0 0.00% -0 0.00% 47 1.19% 66.249.68.10
23 94 0.52% 58 0.36% 414 0.18% -0 0.00% -0 0.00% 1 0.03% 68.45.74.121
24 94 0.52% 34 0.21% 521 0.22% -0 0.00% -0 0.00% 1 0.03% 78.52.184.184
25 92 0.51% 92 0.58% 2001 0.86% -0 0.00% -0 0.00% 3 0.08% 66.249.65.162
26 92 0.51% 54 0.34% 404 0.17% -0 0.00% -0 0.00% 1 0.03% 77.163.49.106
27 91 0.50% 91 0.57% 1801 0.77% -0 0.00% -0 0.00% 36 0.91% 66.249.68.120
28 84 0.46% 84 0.53% 1703 0.73% -0 0.00% -0 0.00% 1 0.03% 66.249.65.180
29 84 0.46% 71 0.44% 655 0.28% -0 0.00% -0 0.00% 1 0.03% 70.30.147.35
30 76 0.42% 74 0.46% 774 0.33% -0 0.00% -0 0.00% 2 0.05% 71.192.227.75

Top 10 of 1057 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 9.15% 1443 9.02% 29982 12.85% -0 0.00% -0 0.00% 404 10.20% 95.108.128.240
2 824 4.53% 752 4.70% 18365 7.87% -0 0.00% -0 0.00% 221 5.58% 66.249.69.193
3 378 2.08% 345 2.16% 10083 4.32% -0 0.00% -0 0.00% 39 0.98% 208.115.111.242
4 491 2.70% 490 3.06% 9792 4.20% -0 0.00% -0 0.00% 103 2.60% 66.249.69.242
5 316 1.74% 257 1.61% 8629 3.70% -0 0.00% -0 0.00% 170 4.29% 67.218.116.133
6 301 1.65% 294 1.84% 7892 3.38% -0 0.00% -0 0.00% 1 0.03% 85.25.124.132
7 265 1.46% 254 1.59% 5540 2.38% -0 0.00% -0 0.00% 91 2.30% 66.249.71.112
8 217 1.19% 209 1.31% 4716 2.02% -0 0.00% -0 0.00% 144 3.63% 67.195.114.33
9 200 1.10% 196 1.23% 4204 1.80% -0 0.00% -0 0.00% 1 0.03% 195.42.102.21
10 50 0.27% 46 0.29% 3211 1.38% -0 0.00% -0 0.00% 3 0.08% 89.122.29.79

Usage by Location for May 2010

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 7621 41.90% 6618 41.37% 83808 35.93% -0 0.00% -0 0.00% Unresolved/Unknown
2 5882 32.34% 5474 34.22% 92634 39.71% -0 0.00% -0 0.00% United States
3 1508 8.29% 1225 7.66% 13424 5.76% -0 0.00% -0 0.00% Australia
4 574 3.16% 531 3.32% 11785 5.05% -0 0.00% -0 0.00% Germany
5 404 2.22% 361 2.26% 2623 1.12% -0 0.00% -0 0.00% Netherlands
6 258 1.42% 215 1.34% 1953 0.84% -0 0.00% -0 0.00% Canada
7 247 1.36% 162 1.01% 3843 1.65% -0 0.00% -0 0.00% China
8 219 1.20% 207 1.29% 4536 1.94% -0 0.00% -0 0.00% Russian Federation
9 203 1.12% 173 1.08% 3367 1.44% -0 0.00% -0 0.00% Denmark
10 172 0.95% 149 0.93% 1711 0.73% -0 0.00% -0 0.00% Great Britain (UK)
11 101 0.56% 45 0.28% 1016 0.44% -0 0.00% -0 0.00% Israel
12 92 0.51% 83 0.52% 3566 1.53% -0 0.00% -0 0.00% Romania
13 90 0.49% 89 0.56% 1108 0.47% -0 0.00% -0 0.00% Sweden
14 75 0.41% 73 0.46% 505 0.22% -0 0.00% -0 0.00% Philippines
15 71 0.39% 69 0.43% 568 0.24% -0 0.00% -0 0.00% Hungary
16 63 0.35% 35 0.22% 440 0.19% -0 0.00% -0 0.00% India
17 59 0.32% 54 0.34% 530 0.23% -0 0.00% -0 0.00% Iran
18 57 0.31% 52 0.33% 398 0.17% -0 0.00% -0 0.00% Norway
19 48 0.26% 44 0.28% 446 0.19% -0 0.00% -0 0.00% Japan
20 46 0.25% 43 0.27% 284 0.12% -0 0.00% -0 0.00% Barbados
21 41 0.23% 40 0.25% 418 0.18% -0 0.00% -0 0.00% Morocco
22 40 0.22% 23 0.14% 545 0.23% -0 0.00% -0 0.00% France
23 39 0.21% 37 0.23% 289 0.12% -0 0.00% -0 0.00% Egypt
24 38 0.21% 36 0.23% 288 0.12% -0 0.00% -0 0.00% Honduras
25 37 0.20% 36 0.23% 284 0.12% -0 0.00% -0 0.00% Finland
26 31 0.17% 23 0.14% 488 0.21% -0 0.00% -0 0.00% Italy
27 21 0.12% 21 0.13% 552 0.24% -0 0.00% -0 0.00% Poland
28 21 0.12% 14 0.09% 341 0.15% -0 0.00% -0 0.00% Ukraine
29 20 0.11% 15 0.09% 114 0.05% -0 0.00% -0 0.00% Argentina
30 11 0.06% 4 0.03% 34 0.01% -0 0.00% -0 0.00% Mexico


Generated by Webalizer Version 2.01